Skills
The following is a schematical overview of my skills.
Grade | Level
|
1 | Beginner
|
2 | basic knowledge
|
3 | advanced knowledge
|
4 | Expert |
Databases
| Years | Grade
|
Oracle 8i-11g R2 (OCP) | 7 | 4
|
MS SQL Server 2000/2005/2008 | 2 | 3
|
MySQL (4.x / 5.x) | 4 | 3
|
Postgres | 2 | 3 |
Oracle Technologies
| Years | Grade
|
Oracle 8i/9i/10g/11g R1/11g R2 | 7 | 4
|
Oracle Data Guard | 5 | 4
|
Oracle Backup/Recovery with and without RMAN | 5 | 4
|
Oracle Real Application Cluster (RAC) | 4 | 4
|
Oracle Automatic Storage Manager (ASM) | 4 | 4
|
Oracle Grid Control | 4 | 4
|
Oracle Application Server | 3 | 3
|
SQL*Net | 7 | 4
|
Oracle Transparent Gateways | 4 | 3
|
Performance Management | 4 | 3
|
APEX | 2 | 2
|
Data Warehousing | 2 | 3
|
Partitioning | 2 | 3
|
Utilities (imp/exp, impd/expdp, sqlldr) | 7 | 4
|
Oracle Resource Manager | 2 | 3 |
Operating Systems
| Years | Grade
|
Microsoft Windows (2000 - 2008) | 5 | 4
|
Linux (SLES, RedHat, OEL) | 12 | 4
|
Solaris | 5 | 4
|
HP-UX | 4 | 3
|
AIX | 3 | 3 |
Hardware
| Years | Grade
|
Network Applicane ("Netapp") Storage Systems | 6 | 4
|
NAS technologies | 6 | 4
|
Tape libraries (SCSI / SAN) | 7 | 4
|
x86 compatible systems | 7 | 4
|
SAN technologies | 5 | 3
|
SAN storage (EMC) | 5 | 3 |
Backup Software
| Years | Grade
|
EMC (Legato) Networker | 5 | 4
|
Syncsort Backup Express | 1 | 2
|
IBM Tivoli | 3 | 2
|
Veritas Netbackup | 3 | 2 |
Programming Lanuages
| Years | Grade
|
Shell scripting with bash and korn shell | 12 | 4
|
PL/SQL | 5 | 3
|
SQL | 5 | 3
|
TurboPascal | 6 | 3
|
HTML | 5 | 3
|
Java | 3 | 3
|
C++ | 4 | 3
|
C | 4 | 3 |
| Years | Grade
|
Nagios | 3 | 4
|
CVS | 2 | 3
|
Subversion | 2 | 3
|
MS Visual Studio 6 | 3 | 4
|
MS Visual Studio 2002 und 2005 | 3 | 4
|
MS Visual Source Safe | 3 | 3 |
Methods
| Years | Grade
|
ITIL | 2 | 3
|
objectoriented programming | 3 | 3
|
V-Model | 3 | 3
|
UML | 3 | 3 |
Networks and Protocols
| Years | Grade
|
Windows based networks (CIFS, NetBIOS) | 7 | 4
|
Internet, Intranet (HTTP, FTP, DNS, DHCP) | 7 | 4
|
Ethernet | 7 | 4
|
TCP/IP | 7 | 4
|
Checkpoint Firewall FW-1 | 7 | 4
|
Linux IPTABLES | 7 | 4
|
Apache | 4 | 3
|
Tomcat | 2 | 2 |